Feature | Description | Benefit |
---|
Altimeter | Measures altitude (relative and absolute), altitude gain/loss, altitude history record. | Provides accurate elevation readings for navigation, tracking progress, and understanding terrain. |
Digital Compass | Displays bearing in degrees and cardinal directions, with calibration function. | Ensures you maintain the correct direction and helps with navigation in unfamiliar areas. |
Barometer | Shows current atmospheric pressure, sea-level pressure, and pressure trend indicator (arrow). | Helps predict weather changes and potential storms, enhancing safety during outdoor activities. |
Thermometer | Measures ambient temperature in Celsius (°C) or Fahrenheit (°F). | Keeps you informed about the surrounding temperature for appropriate clothing and awareness of environmental conditions. |
Hygrometer | Measures relative humidity (RH). | Provides information about the moisture content in the air, contributing to comfort and awareness of potential condensation. |
Weather Forecast | Displays a graphical weather forecast for the next 12-24 hours (Sunny, Slightly Cloudy, Cloudy, Rain). | Offers a quick visual indication of expected weather conditions to help you plan your activities accordingly. |
LED Torch | Built-in bright LED flashlight for illumination in low-light conditions. | Provides convenient and readily available light for nighttime navigation, signaling, or general use around the campsite. |
Clock & Calendar | Displays the current time (12/24 hour format) and date. | Ensures you stay on schedule and have a reliable time reference during your outdoor excursions. |
LCD Backlight | Provides illumination for easy viewing of the display in dark or low-light environments. | Enhances usability and readability in all lighting conditions. |
Durable Construction | Designed with robust materials to withstand the rigors of outdoor use. | Ensures the device can endure challenging environments and last for your adventures. |
Compact & Portable | Lightweight and easy to carry in your pocket or attached to your gear. | Offers convenience and doesn’t add unnecessary bulk to your equipment. |
User-Friendly Interface | Intuitive buttons and menu system for easy navigation and setting adjustments. | Allows for quick and straightforward operation, even for users unfamiliar with multifunction devices. |
Reviews
Clear filtersThere are no reviews yet.